
Cervélo
Cervélo S5 road bike in Hamburg
Radical. Aero.
Cervélo's uncompromising aero road bike: maximum speed, aerodynamic efficiency and WorldTour-proven performance at the highest level.
- Road
- electronic shifting
- Carbon wheels
Gallery










Highlights
- Full Carbon Frameset
- 30 mm tire clearance
- Aero-optimized frame shape
- Deeply sculpted head tube and fork profile
- Fully integrated frame design
- Optimized for maximum speed
Geometry

| Frame size (Cervelo) | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach (cm) | 36,7 | 37,6 | 38,4 | 39,2 | 40,1 | 40,9 |
| Stack (cm) | 49,6 | 51,9 | 54,2 | 56,5 | 58,8 | 60,8 |
| Seat tube angle (°) | 73,0 | 73,0 | 73,0 | 73,0 | 73,0 | 73,0 |
| Head tube angle (°) | 71,0 | 72,0 | 73,0 | 73,5 | 73,5 | 73,5 |
| Wheelbase (cm) | 97,3 | 97,4 | 97,5 | 98,2 | 99,9 | 101,3 |
| Trail (cm) | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
| Chainstay length (cm) | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 |
| Bottom bracket drop (cm) | 7,45 | 7,45 | 7,2 | 7,2 | 6,95 | 6,95 |
You might also like
Interested?
Come by the store — advice without an appointment. Or call us and we will have your model ready.
Bikefactory Schanze · Schulterblatt 120, 20357 Hamburg · Mon–Fri 10–19, Sat 10–18