
Colnago
Colnago Y1RS road bike in Hamburg
Attack. Uncompromising.
Designed uncompromisingly for aerodynamics: maximum efficiency at high speed, stiffness and modern racing design.
- Road
- Exclusive
- electronic shifting
- Carbon wheels
Gallery












Highlights
- Full Carbon Frameset
- Aero optimized Frame Shape
- Fully Integrated Frame Design
- 19 % reduced Frontal Area
- optimized for maximum speed
- optimized for high frame stiffness
Geometry

| Frame size (Colnago Y1RS) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Reach (cm) | 36,8 | 37,7 | 38,6 | 39,5 | 40,4 |
| Stack (cm) | 49,5 | 52,0 | 54,0 | 56,5 | 59,0 |
| Seat tube angle (°) | 75,0 | 74,5 | 74,0 | 73,7 | 73,0 |
| Head tube angle (°) | 70,8 | 71,9 | 73,0 | 73,5 | 73,5 |
| Wheelbase (cm) | 97,4 | 97,6 | 97,8 | 98,7 | 100,3 |
| Trail (cm) | 6,1 | 6,0 | 5,8 | 5,7 | 5,7 |
| Chainstay length (cm) | 40,8 | 40,8 | 40,8 | 40,8 | 40,8 |
| Bottom bracket drop (cm) | 7,4 | 7,4 | 7,2 | 7,2 | 7,2 |
You might also like
Interested?
Come by the store — advice without an appointment. Or call us and we will have your model ready.
Bikefactory Schanze · Schulterblatt 120, 20357 Hamburg · Mon–Fri 10–19, Sat 10–18